Cost and performance comparison :
| 56K modem dialup | DSL connection | Wireless connection | |
| Speed | Low Speed. download up to 53k, upload up to 33.6Kbps |
Medium speed. Most providers provide 384K download and 128k upload for consumer. |
High speed. both download and upload at same speed from 384K to 11Mbps |
| Coverage | Within same calling area for local call | MUST be within 3 miles for 384K speed/128K speed | up to 20 miles from the cell site. |
| Internet phone | frequent latency | some latency depends on actual bandwidth you get | Smooth without latency |
| video application | video frame is chopping | some chopping | smooth video stream |
| Upgradable | Not up-gradable | might need different equipment or installation. | same equipment, no extra installation. |
| Mobility | NO | NO | YES |
| Connection | dial on demand | always connect | always connect |
| Monthly ISP account cost | 17.95 | range from 59.00 -199.00 | 69.95 |
| Phone cost | base line charge plus usage. (range from $20.00/month and up) | fix cost | No extra expense. |
| usage charge per 100 hours at 5 calls per day | could range from 8.00 to 50.00 | fix cost | No extra expense. |
| Total monthly cost | could range from 50.00 a month up to 100.00 or more. | $59.00 - 199.00 | $69.95 |
Copyright ®1999-2000 WirelessTown /Computerese Information Network, Inc. All rights reserved. Do not duplicate or redistribute in any shape or form. Registered trademarks are properties of their respective owners.